Filters Reset
Save Search (1)
Save your search to get Alerts
94 Properties
94 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 101 Bed 1 Bath 514 SqFt$329,900Active
- 1/34 342 Beds 1.75 Baths 1,968 SqFt$7,500Active
1521 2nd AVE #1701, Seattle, WA 98101
MLS# 2382468
Listed by Realogics Sotheby's Int'l Rlty
Other Rentals
- 1/23 232 Beds 2 Baths 1,666 SqFt$699,000Active
- 1/22 222 Beds 1.75 Baths 969 SqFt$549,950Active
- 1/25 251 Bed 1 Bath 579 SqFt$510,000Active
- 1/40 402 Beds 2 Baths 1,607 SqFt$1,249,000Active
- 1/29 291 Bed 1.5 Baths 1,208 SqFt$680,000Active
- 1/34 342 Beds 2 Baths 1,607 SqFt$1,300,000Active
- 1/30 301 Bed 2.25 Baths 1,574 SqFt$1,395,000Active
- 1/40 402 Beds 1 Bath 1,083 SqFt$3,100Active
121 Stewart ST #705, Seattle, WA 98101
MLS# 2372114
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/31 311 Bed 1 Bath 1,073 SqFt$750,000Pending
- 1/36 361 Bed 1.25 Baths 1,241 SqFt$685,000Active
- 1/39 391 Bed 1 Bath 548 SqFt$839,000Active
300 Virginia ST #1501, Seattle, WA 98101
MLS# 2370300
Listed by Realogics Sotheby's Int'l Rlty
Condo
- 1/31 312 Beds 2 Baths 1,586 SqFt$1,550,000Active
- 1/39 392 Beds 2 Baths 1,059 SqFt$1,339,000Active
- 1/29 291 Bed 1.5 Baths 910 SqFt$680,000Active
- 1/40 402 Beds 2 Baths 1,769 SqFt$1,775,000Active
- 1/33 331 Bath 569 SqFt$399,000Active
- 1/35 352 Beds 2 Baths 1,729 SqFt$7,000Active
- 1/34 342 Beds 2 Baths 1,729 SqFt$1,700,000Active
- 1/25 252 Beds 1 Bath 987 SqFt$729,900Active
- 1/28 281 Bed 1 Bath 765 SqFt$824,000Active
- 1/32 321 Bed 1 Bath 796 SqFt$525,000Pending
- 1/26 261 Bed 1 Bath 800 SqFt$480,000Active
819 Virginia ST #1107, Seattle, WA 98101
MLS# 2353468
Listed by Homes & Equity Real Estate Grp
Condo