Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
1 Bed 1 Bath 587 SqFt$329,000Active - 1/26 26
2 Beds 2 Baths 1,447 SqFt$1,480,000Active - 3D
1 Bed 1.5 Baths 952 SqFt$619,000Active - 1/40 40
3 Beds 3 Baths 5,170 SqFt$8,000,000Active - 1/40 40
1 Bed 1.5 Baths 877 SqFt$599,000Active - 1/39 39
1 Bed 1 Bath 650 SqFt$575,000Pending - 1/39 39
1 Bed 1.5 Baths 805 SqFt$525,000Active - 3D
2 Beds 2.5 Baths 1,488 SqFt$10,500Active300 Virginia ST #4111, Seattle, WA 98101
MLS# 2435290
Listed by Marketplace Sotheby's Intl Rty
Other Rentals
- 1/20 20
3 Beds 2.5 Baths 1,232 SqFt$2,558,000Active - 1/20 20
3 Beds 2.5 Baths 1,522 SqFt$2,380,000Active - 1/20 20
2 Beds 1.75 Baths 940 SqFt$1,818,000Active - 1/19 19
2 Beds 1.75 Baths 940 SqFt$1,380,000Active - 1/16 16
2 Beds 1.75 Baths 686 SqFt$998,000Active - 1/19 19
1 Bed 1 Bath 548 SqFt$874,000Active - 1/16 16
1 Bed 1 Bath 548 SqFt$682,000Active - 1/15 15
1 Bed 393 SqFt$595,000Active - 3D
1 Bath 422 SqFt$399,997Active - 1/30 30
1 Bed 1 Bath 806 SqFt$799,995Active - 3D
3 Beds 3.5 Baths 4,522 SqFt$6,995,000Pending - 1/40 40
2 Beds 2 Baths 686 SqFt$5,400Active300 Virginia ST #4403, Seattle, WA 98101
MLS# 2429968
Listed by Windermere PM/Lori Gill Assoc.
Other Rentals
- 1/40 40
2 Beds 1.75 Baths 1,968 SqFt$1,950,000Active - 3D
1 Bed 1.5 Baths 2,000 SqFt$10,000Active - 1/38 38
2 Beds 2 Baths 1,350 SqFt$1,095,000Active - 1/36 36
2 Beds 2.25 Baths 3,135 SqFt$6,750,000Active

