Filters Reset
Save Search (1)
Save your search to get Alerts
95 Properties
95 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 401 Bed 1 Bath 773 SqFt$700,000Open Sat 11AM-1PM
- 1/29 292 Beds 2.25 Baths 1,293 SqFt$650,000Open Sat 12PM-2PM
- 1/40 401 Bed 1 Bath 1,007 SqFt$845,000Open Sat 12PM-2PM
- 1/40 402 Beds 2 Baths 1,729 SqFt$1,681,100Open Sun 12PM-2PM
- 1/23 231 Bed 1 Bath 808 SqFt$660,000New
- 3D1 Bed 1.5 Baths 2,000 SqFt$11,000New
- 1/12 121 Bed 1 Bath 578 SqFt$449,950Pending
- 1/38 382 Beds 2 Baths 1,350 SqFt$1,095,000New
- 1/36 362 Beds 2.25 Baths 3,135 SqFt$6,750,000New
- 1/16 161 Bed 1.5 Baths 834 SqFt$3,200Active
- 1/33 331 Bed 1 Bath 527 SqFt$375,000Active
- 3D1 Bed 1 Bath 806 SqFt$865,000Active
- 1/30 301 Bed 700 SqFt$599,000Active
- 1/39 392 Beds 2 Baths 1,115 SqFt$949,950Active
- 1/26 261 Bath 429 SqFt$329,950Active
- 1/29 291 Bed 1.75 Baths 976 SqFt$685,000Active
- 1/36 361 Bed 650 SqFt$599,000Active
- 1/27 271 Bed 1.5 Baths 910 SqFt$695,000Active
- 1/28 282 Beds 2 Baths 1,832 SqFt$3,900Active
1500 4th AVE #703, Seattle, WA 98101
MLS# 2413112
Listed by Windermere Real Estate/East
Other Rentals
- 3D2 Beds 1.75 Baths 1,233 SqFt$999,000Pending
- 3D1 Bed 1 Bath 680 SqFt$2,895Pending
- 3D2 Beds 1.75 Baths 1,890 SqFt$2,197,000Pending
- 1/33 331 Bed 1 Bath 647 SqFt$350,000Active
- 1/39 392 Beds 2 Baths 1,607 SqFt$1,495,000Active