Filters Reset
Save Search (1)
Save your search to get Alerts
126 Properties
126 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
9.44 Acres$45,000Active- 1/5 5
11.7 Acres Lot$7,000Active
59.33 Acres$990,000Active
16.35 Acres$725,000Active
10.7 Acres$200,000Active- 1/6 6
40.13 Acres$229,000Active - 1/6 6
6,500 Sqft Lot$318,950Active - 1/33 33
7,405 Sqft Lot$385,000Active - 1/4 4
13.97 Acres$29,000Active - 1/8 8
3.01 Acres$799,000Active - 1/6 6
0.53 Acres Lot$598,000Active - 1/40 40
2.52 Acres Lot$525,000Pending - 1/21 21
59.69 Acres$85,000Active - 1/15 15
0.65 Acres Lot$298,500Active - 1/5 5
10.19 Acres$69,000Active - 1/10 10
100.8 Acres$999,999Active - 1/6 6
1.88 Acres$149,900Active - 1/31 31
39.33 Acres$30,000Active - 1/3 3
9.89 Acres$49,999Active - 1/5 5
9.8 Acres$42,999Active - 1/2 2
10.01 Acres$39,900Active - 1/40 40
$650,000Pending
1.7 Acres$65,000Active97 E McDonald RD, Toppenish, WA 98498
MLS# 2311856
Listed by Pacific Cascade Properties LLC
Vacant Land
- 1/11 11
9.99 Acres$170,000Active

