Filters Reset
Save Search (1)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
37 Acres$299,900Pending - 1/20 20
23.66 Acres$204,950Active - 1/20 20
23.42 Acres$194,950Active - 1/11 11
3.79 Acres$299,000Active - 1/7 7
14.59 Acres$195,000Active - 1/13 13
3.69 Acres$99,500Active - 1/8 8
12.85 Acres$149,900Active - 1/16 16
5.04 Acres$137,000Active - 1/12 12
19.79 Acres$175,000Active - 1/3 3
14.03 Acres$150,000Active - 1/15 15
0.38 Acres$55,000Active - 1/30 30
6.72 Acres$155,000Active - 1/12 12
20 Acres$375,000Active - 1/15 15
33.42 Acres$375,000Active - 1/17 17
145.9 Acres$789,000Active - 1/15 15
54.51 Acres$750,000Active

