Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 281 Bed 1 Bath 648 SqFt$395,000New
- 1/40 401 Bed 1 Bath 952 SqFt$355,000New
- 1/26 261 Bed 570 SqFt$299,950New
- 1/17 171 Bed 1 Bath 700 SqFt$289,950New
- 1/14 142 Beds 1 Bath 840 SqFt$69,990New
- 1/37 379 Beds 5.5 Baths 4,832 SqFt$1,400,000New
- 1/36 364 Beds 1.75 Baths 2,692 SqFt$699,950New
- 1/33 332 Beds 2 Baths 1,273 SqFt$329,000New
- 1/18 181 Bed 1 Bath 620 SqFt$1,580New
- 1/34 343 Beds 1.75 Baths 2,426 SqFt$1,200,000New
5718 Pinnacle CT NE, Tacoma, WA 98422
MLS# 2426257
Listed by Coldwell Banker Bain
Single Family Home
- 1/30 302 Beds 1 Bath 973 SqFt$530,000New
6439 S Clement AVE, Tacoma, WA 98409
MLS# 2427875
Listed by Better Homes and Gardens RE PC
Single Family Home
- 1/31 315 Beds 2 Baths 1,904 SqFt$475,000New
6825 S Lawrence ST, Tacoma, WA 98409
MLS# 2426620
Listed by Unique Lifestyle Realty
Single Family Home
- 1/30 304 Beds 2.5 Baths 1,886 SqFt$3,000New
- 1/40 403 Beds 2.5 Baths 2,197 SqFt$1,095,000New
- 1/39 394 Beds 2.5 Baths 3,276 SqFt$849,950New
5002 N 10th ST, Tacoma, WA 98406
MLS# 2416052
Listed by John L. Scott R.E.Tacoma North
Single Family Home
- 1/26 263 Beds 2 Baths 1,339 SqFt$524,999New
- 1/13 133 Beds 1 Bath 1,312 SqFt$440,000New
2325 S Wilkeson ST, Tacoma, WA 98405
MLS# 2427545
Listed by Better Homes and Gardens RE PC
Single Family Home
- 1/32 322 Beds 1 Bath 720 SqFt$349,950New
- 1/28 284 Beds 4 Baths 3,980 SqFt$929,000New
- 1/36 364 Beds 3.5 Baths 3,815 SqFt$739,950New
- 1/3 35 Beds 3 Baths 1,810 SqFt$609,900New
- 1/32 323 Beds 1.75 Baths 3,268 SqFt$565,500New
- 1/3 33 Beds 2.5 Baths 1,400 SqFt$561,900New
- 1/40 405 Beds 2 Baths 2,292 SqFt$549,450New
1040 S Geiger ST, Tacoma, WA 98465
MLS# 2427118
Listed by At Home WA Realty Group
Single Family Home