Filters Reset
Save Search (1)
Save your search to get Alerts
481 Properties
481 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2 Baths 1,850 SqFt$694,900Active
- 1/40 405 Beds 3.5 Baths 3,217 SqFt$1,199,900Active
- 1/39 393 Beds 2.25 Baths 1,790 SqFt$799,950Active
19413 135th AVE SE, Renton, WA 98058
MLS# 2424652
Listed by American Classic Homes
Single Family Home
- 1/40 404 Beds 2.5 Baths 1,910 SqFt$730,000Active
- 1/40 403 Beds 2.5 Baths 1,310 SqFt$624,999Active
- 1/34 343 Beds 1.75 Baths 1,390 SqFt$569,950Pending
- 3D4 Beds 3.25 Baths 3,595 SqFt$1,250,000Pending
714 High AVE S, Renton, WA 98057
MLS# 2417134
Listed by Windermere Real Estate/East
Single Family Home
- 1/37 374 Beds 2.5 Baths 2,680 SqFt$1,074,000Active
- 1/24 243 Beds 2.25 Baths 1,635 SqFt$625,000Active
- 1/24 243 Beds 2.5 Baths 1,135 SqFt$460,000Pending
- 3D2 Beds 1.5 Baths 1,019 SqFt$375,000Active
- 1/22 221 Bed 588 SqFt$250,000Pending
17518 149th AVE SE #H3, Renton, WA 98058
MLS# 2423835
Listed by Windermere Real Estate/PSR Inc
Condo
- 1/18 183 Beds 1.5 Baths 1,248 SqFt$220,000Active
16405 Maple Valley Hwy #20, Renton, WA 98058
MLS# 2424373
Listed by Keller Williams Realty PS
Manufactured Home
- 1/30 304 Beds 2.5 Baths 2,320 SqFt$4,200Active
154 Hoquiam AVE NE, Renton, WA 98059
MLS# 2424209
Listed by Realogics Sotheby's Int'l Rlty
Other Rentals
- 1/33 333 Beds 2.25 Baths 1,760 SqFt$698,000Pending
- 1/40 402 Beds 2.25 Baths 1,322 SqFt$499,950Active
- 3D2 Beds 1.75 Baths 1,231 SqFt$499,750Active
- 1/36 362 Beds 1 Bath 766 SqFt$303,500Active
- 1/22 223 Beds 2.5 Baths 1,904 SqFt$3,500Active
- 1/40 406 Beds 3.5 Baths 2,450 SqFt$1,377,999Active
- 1/24 242 Beds 1 Bath 770 SqFt$399,000Pending
1147 Aberdeen AVE NE, Renton, WA 98056
MLS# 2421992
Listed by Realogics Sotheby's Int'l Rlty
Single Family Home
- 1/37 374 Beds 2.75 Baths 2,990 SqFt$1,199,000Active
- 3D4 Beds 2.5 Baths 2,450 SqFt$750,000Active
- 1/17 173 Beds 1 Bath 1,280 SqFt$625,000Active