Filters Reset
  Save Search (1) 
   Save your search to get Alerts
13 Properties
 13 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/33 33 4 Beds 3.5 Baths 3,862 SqFt$1,202,850Open Fri 11AM-5PM 4 Beds 3.5 Baths 3,862 SqFt$1,202,850Open Fri 11AM-5PM
- 1/23 23 4 Beds 2.5 Baths 2,540 SqFt$970,950Open Fri 11AM-5PM 4 Beds 2.5 Baths 2,540 SqFt$970,950Open Fri 11AM-5PM
- 1/38 38 5 Beds 3.25 Baths 2,989 SqFt$981,750Open Fri 11AM-5PM 5 Beds 3.25 Baths 2,989 SqFt$981,750Open Fri 11AM-5PM
- 1/27 27 4 Beds 2.5 Baths 2,350 SqFt$864,950Open Fri 11AM-5PM 4 Beds 2.5 Baths 2,350 SqFt$864,950Open Fri 11AM-5PM
- 1/28 28 4 Beds 3.5 Baths 3,374 SqFt$1,071,200Open Fri 11AM-5PM 4 Beds 3.5 Baths 3,374 SqFt$1,071,200Open Fri 11AM-5PM
- 1/26 26 5 Beds 3 Baths 3,134 SqFt$1,096,100Open Fri 11AM-5PM 5 Beds 3 Baths 3,134 SqFt$1,096,100Open Fri 11AM-5PM
- 1/33 33 5 Beds 4.5 Baths 4,090 SqFt$1,249,450Open Fri 11AM-5PM 5 Beds 4.5 Baths 4,090 SqFt$1,249,450Open Fri 11AM-5PM
- 1/26 26 5 Beds 3 Baths 3,134 SqFt$1,092,450Open Mon 11AM-5PM 5 Beds 3 Baths 3,134 SqFt$1,092,450Open Mon 11AM-5PM
- 1/33 33 4 Beds 3.5 Baths 3,862 SqFt$1,209,300Pending 4 Beds 3.5 Baths 3,862 SqFt$1,209,300Pending
- 1/23 23 4 Beds 2.5 Baths 2,540 SqFt$952,600Pending 4 Beds 2.5 Baths 2,540 SqFt$952,600Pending
- 1/23 23 4 Beds 2.5 Baths 2,540 SqFt$926,600Pending 4 Beds 2.5 Baths 2,540 SqFt$926,600Pending
- 1/18 18 4 Beds 2.5 Baths 2,238 SqFt$824,950Pending 4 Beds 2.5 Baths 2,238 SqFt$824,950Pending
- 1/33 33 4 Beds 3.5 Baths 3,862 SqFt$1,194,900Pending 4 Beds 3.5 Baths 3,862 SqFt$1,194,900Pending


