Filters Reset
Save Search (1)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/10 10
1 Bed 1 Bath 500 SqFt$1,200Pending - 1/40 40
3 Beds 1.5 Baths 1,470 SqFt$1,150,000Active - 1/40 40
5 Acres$560,000New - 1/13 13
0.23 Acres$450,000Active - 1/8 8
0.6 Acres$1,300,000Active - 1/3 3
0.69 Acres$675,000Pending - 1/21 21
1.91 Acres Lot$2,585,000Active - 1/18 18
5.01 Acres$1,250,000Pending - 1/18 18
2,300 Sqft Lot$70,000Active4820 NE 4th ST #103, Renton, WA 98059
MLS# 2271859
Listed by Homeland Real Estate Services
Commercial
1.87 Acres$1,500,000Active

