Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/9 9
3 Beds 1.5 Baths 1,116 SqFt$599,950Active - 1/12 12
0.61 Acres$870,000Active - 1/12 12
0.22 Acres$195,000Active - 1/12 12
0.08 Acres$135,000Active - 1/12 12
0.08 Acres$135,000Active - 1/12 12
0.08 Acres$135,000Active - 1/12 12
0.08 Acres$135,000Active - 1/12 12
0.08 Acres$135,000Active - 1/15 15
5.06 Acres$375,000Pending - 1/3 3
0.55 Acres$79,000Active - 1/3 3
0.55 Acres$79,000Active

