Filters Reset
  Save Search (1) 
   Save your search to get Alerts
10 Properties
 10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/40 40 4 Beds 5 Baths 4,127 SqFt$1,490,000Active 4 Beds 5 Baths 4,127 SqFt$1,490,000Active
- 1/38 38 3 Beds 2 Baths 2,400 SqFt$769,000Active 3 Beds 2 Baths 2,400 SqFt$769,000Active
- 1/23 23 2 Beds 1 Bath 970 SqFt$229,500Pending 2 Beds 1 Bath 970 SqFt$229,500Pending
- 1/40 40 3 Beds 1 Bath 200 Acres$2,250,000Active 3 Beds 1 Bath 200 Acres$2,250,000Active
- 1/40 40 4 Beds 1.75 Baths 2,140 SqFt$439,000Active 4 Beds 1.75 Baths 2,140 SqFt$439,000Active7405 Holly LN, Yakima, WA 98908MLS# 2382202 Listed by Cascadia Of Washington, LLC Single Family Home   
- 1/40 40 3 Beds 1 Bath 1,452 SqFt$2,500,000Active 3 Beds 1 Bath 1,452 SqFt$2,500,000Active
- 1/18 18 3 Beds 2 Baths 1,431 SqFt$142,500Active 3 Beds 2 Baths 1,431 SqFt$142,500Active
- 1/21 21 59.69 Acres$85,000Active 59.69 Acres$85,000Active
- 1/12 12 0.47 Acres$135,000Active 0.47 Acres$135,000Active
- 1/35 35 2.39 Acres Lot$3,990,000Active 2.39 Acres Lot$3,990,000Active

