Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 25
2 Beds 1.75 Baths 847 SqFt$349,950Open Sun 1PM-3PM - 1/40 40
4 Beds 3.5 Baths 4,500 SqFt$2,640,000Open 5/17 11AM-3PM - 1/31 31
3 Beds 1.75 Baths 1,408 SqFt$499,900New - 1/32 32
3 Beds 1 Bath 1,008 SqFt$445,000New - 1/21 21
2 Beds 2.5 Baths 1,350 SqFt$560,000New - 1/30 30
2 Beds 1.75 Baths 1,104 SqFt$449,950New - 3D
4 Beds 1.75 Baths 1,520 SqFt$925,000New - 1/27 27
3 Beds 1.75 Baths 1,010 SqFt$725,000Active - 1/11 11
3 Beds 2 Baths 1,440 SqFt$719,000Active - 1/39 39
4 Beds 1.75 Baths 3,300 SqFt$8,250Active - 1/9 9
1 Bed 1 Bath 700 SqFt$275,000Active - 1/10 10
3 Beds 2.5 Baths 1,760 SqFt$749,500Pending - 1/21 21
2 Beds 2.25 Baths 1,372 SqFt$686,000Active - 3D
3 Beds 1 Bath 1,220 SqFt$725,000Active - 1/21 21
23 Beds 15 Baths 0.45 Acres Lot$3,100,000Active - 3D
3 Beds 2.25 Baths 1,200 SqFt$549,000Active - 1/35 35
2 Beds 1.75 Baths 1,056 SqFt$675,000Active - 3D
3 Beds 1 Bath 890 SqFt$600,000Pending - 3D
2 Beds 1.5 Baths 1,075 SqFt$475,000Active - 1/32 32
2 Beds 1.75 Baths 917 SqFt$350,000Pending - 1/40 40
4 Beds 3.5 Baths 2,026 SqFt$1,059,000Active12722 35th AVE House D NE, Seattle, WA 98125
Keller Williams Rlty Bellevue • Alena Labzhinova
Single Family Home
- 1/39 39
5 Beds 3.25 Baths 3,709 SqFt$3,477,000Active6937 Lake Alice RD SE, Fall City, WA 98024
Windermere Bellevue Commons • Kiamalise Herres
Single Family Home
- 1/35 35
3 Beds 1.5 Baths 1,167 SqFt$469,000Active9808 Lawndale AVE SW, Lakewood, WA 98498
Berkshire Hathaway HS CW RE • Bob Powers
Single Family Home
- 1/34 34
3 Beds 1 Bath 960 SqFt$415,000Pending
- 1
- 2
- 3

