Filters Reset
Save Search (1)
Save your search to get Alerts
67 Properties
67 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2.5 Baths 2,746 SqFt$1,399,950Open Mon 1PM-6PM - 1/37 37
4 Beds 2.75 Baths 2,113 SqFt$999,999New - 1/22 22
2 Beds 804 SqFt$99,950New - 3D
4 Beds 2.5 Baths 2,169 SqFt$1,200,000New - 1/32 32
4 Beds 3 Baths 2,247 SqFt$999,990New - 1/31 31
4 Beds 2.25 Baths 2,120 SqFt$998,000New - 1/30 30
3 Beds 2.5 Baths 2,523 SqFt$1,199,900New - 3D
3 Beds 2 Baths 1,770 SqFt$995,000New - 3D
4 Beds 2.75 Baths 1,805 SqFt$899,950New - 1/34 34
4 Beds 1.75 Baths 2,061 SqFt$950,000Active - 1/28 28
3 Beds 2.5 Baths 1,528 SqFt$675,000Active - 1/31 31
2 Beds 1.75 Baths 1,242 SqFt$325,000Active - 1/39 39
5 Beds 3.25 Baths 4,165 SqFt$2,185,000Pending - 1/40 40
5 Beds 2.75 Baths 3,173 SqFt$1,598,000Pending21720 39th DR SE, Bothell, WA 98021
RE/MAX Northwest • Marie-Noelle Metseye Longmene
Single Family Home
- 1/39 39
5 Beds 2.75 Baths 3,169 SqFt$1,598,000Active - 1/40 40
4 Beds 3.25 Baths 2,209 SqFt$1,075,000Active21907 25th St SE #Unit C, Bothell, WA 98021
Bushnell Real Estate Solutions • Paul Siemering
Single Family Home
- 1/37 37
4 Beds 2.5 Baths 2,915 SqFt$1,288,800Active - 3D
4 Beds 3 Baths 2,471 SqFt$1,040,000Active - 3D
5 Beds 2.75 Baths 2,933 SqFt$1,525,000Active - 1/36 36
3 Beds 2.5 Baths 2,023 SqFt$945,000Active - 3D
3 Beds 2.25 Baths 2,112 SqFt$929,995Active20820 3rd AVE SE, Bothell, WA 98012
Keller Williams Realty Bothell • Erin Bee Thompson
Single Family Home
- 1/28 28
3 Beds 1.75 Baths 1,390 SqFt$850,000Active - 1/30 30
3 Beds 2 Baths 1,401 SqFt$625,000Active - 1/37 37
5 Beds 3.5 Baths 3,609 SqFt$2,090,000Active1442 241st Pl SE, Bothell, WA 98021
Windermere Real Estate/East • Joseph Gradilla
Single Family Home
- 1
- 2
- 3

