Filters Reset
Save Search (1)
Save your search to get Alerts
79 Properties
79 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
4 Beds 2.75 Baths 1,852 SqFt$849,500Open Tue 1PM-3PM - 1/28 28
3 Beds 2.5 Baths 1,984 SqFt$990,000Open Tue 11AM-1PM - 1/31 31
4 Beds 2.5 Baths 1,948 SqFt$1,000,000Open Sat 12PM-2PM - 3D
3 Beds 2.5 Baths 2,533 SqFt$1,150,000Open Tue 11AM-1PM - 3D
5 Beds 3 Baths 3,208 SqFt$1,667,000New - 3D
5 Beds 4.5 Baths 4,658 SqFt$2,280,000New - 1/38 38
5 Beds 3 Baths 3,926 SqFt$1,599,999New - 1/25 25
2 Beds 1.5 Baths 1,350 SqFt$425,000New - 1/29 29
3 Beds 3.5 Baths 1,803 SqFt$875,000Active - 1/24 24
5 Beds 3 Baths 2,825 SqFt$5,000Active - 1/40 40
4 Beds 2.5 Baths 3,304 SqFt$4,500Active - 1/40 40
5 Beds 3.25 Baths 3,330 SqFt$4,250Active - 1/39 39
5 Beds 3.5 Baths 3,038 SqFt$1,599,998Active - 1/38 38
5 Beds 3.5 Baths 3,490 SqFt$1,599,900Pending - Backup Offer Requested - 3D
5 Beds 2.75 Baths 2,940 SqFt$1,600,000Active - 1/31 31
4 Beds 3.25 Baths 2,424 SqFt$999,999Active - 1/29 29
2 Beds 1.75 Baths 1,134 SqFt$525,000Active - 1/37 37
5 Beds 4 Baths 4,206 SqFt$6,250Active - 1/17 17
3 Beds 1.75 Baths 1,276 SqFt$1,410,000Active1923 233rd PL SE, Bothell, WA 98021
Kelly Right RE of Seattle LLC • Sudha Rani Sama
Single Family Home
- 1/28 28
4 Beds 2.5 Baths 2,564 SqFt$1,299,950Active4322 233rd PL SE, Bothell, WA 98021
Kelly Right RE of Seattle LLC • Geetika Nagpal
Single Family Home
- 1/36 36
4 Beds 2.5 Baths 3,100 SqFt$1,590,000Active - 3D
3 Beds 1.75 Baths 1,627 SqFt$825,000Pending - 1/30 30
3 Beds 2 Baths 1,401 SqFt$550,000Active - 3D
4 Beds 2.5 Baths 2,298 SqFt$1,084,950Active22917 42nd DR SE, Bothell, WA 98021
Keller Williams Realty Bothell • Erin Bee Thompson
Single Family Home
- 1
- 2
- 3
- 4

