Filters Reset
Save Search (1)
Save your search to get Alerts
623 Properties
623 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/28 28
2 Beds 1.75 Baths 930 SqFt$399,000Open Sat 11AM-1PM - 1/29 29
3 Beds 1.5 Baths 1,288 SqFt$730,000Open Fri 4PM-6PM - 3D
4 Beds 2.75 Baths 1,852 SqFt$849,500Open Tue 1PM-3PM - 1/30 30
1 Bed 1 Bath 749 SqFt$325,000Open Sat 1PM-3PM - 1/28 28
3 Beds 2.5 Baths 1,984 SqFt$990,000Open Tue 11AM-1PM - 1/39 39
3 Beds 2.5 Baths 1,755 SqFt$799,999Open Sat 1PM-3PM - 1/28 28
2 Beds 1.75 Baths 975 SqFt$499,950Open Sat 12PM-2PM - 3D
5 Beds 3.25 Baths 4,222 SqFt$1,995,000Open Sat 12PM-2PM - 1/38 38
4 Beds 2.5 Baths 2,710 SqFt$1,625,000Open Sat 12PM-2PM - 1/31 31
5 Beds 2.75 Baths 2,442 SqFt$979,999Open Sat 11AM-1PM - 3D
3 Beds 2.5 Baths 1,771 SqFt$874,995Open Thu 4PM-6PM - 1/31 31
4 Beds 2.5 Baths 1,948 SqFt$1,000,000Open Sat 12PM-2PM - 1/40 40
5 Beds 3.5 Baths 2,681 SqFt$1,180,000Open Sat 11AM-3PM - 1/35 35
3 Beds 3 Baths 1,866 SqFt$1,029,900Open Sun 11AM-4PM - 3D
3 Beds 2.5 Baths 2,533 SqFt$1,150,000Open Tue 11AM-1PM - 1/27 27
4 Beds 2.5 Baths 2,162 SqFt$995,000Open Thu 4PM-6PM - 3D
5 Beds 3.5 Baths 3,840 SqFt$1,899,000Open Sun 11AM-1PM - 3D
5 Beds 3 Baths 2,836 SqFt$1,425,000Open Sat 1PM-3PM - 3D
4 Beds 2.5 Baths 1,882 SqFt$975,000Open Sat 12PM-3PM - 1/27 27
2 Beds 2.5 Baths 1,129 SqFt$529,000Open Sat 12PM-3PM - 1/19 19
3 Beds 2.75 Baths 1,871 SqFt$999,900Open Sat 11AM-4PM - 1/22 22
4 Beds 3 Baths 2,119 SqFt$999,950Open Thu 11AM-5PM - 1/34 34
4 Beds 2.5 Baths 1,870 SqFt$999,900Open Sun 12PM-2PM3028 183rd PL SE, Bothell, WA 98012
Windermere Real Estate Midtown • Henry H. Shim
Single Family Home
- 1/17 17
3 Beds 2.25 Baths 1,623 SqFt$799,950Open Thu 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 26

