Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
3 Beds 2.5 Baths 3,296 SqFt$1,250,000New - 1/40 40
7 Beds 4 Baths 7,103 SqFt$1,300,000Active811 Fox Hollow RD, Sequim, WA 98382
MLS# 2427516
Listed by Marketplace Sotheby's Intl Rty
Single Family Home
- 1/38 38
3 Beds 1.75 Baths 2,184 SqFt$577,000Active - 1/40 40
3 Beds 2.5 Baths 2,744 SqFt$935,000Active - 3D
4 Beds 2.25 Baths 2,702 SqFt$975,000Pending - 1/39 39
1 Bed 1 Bath 1,334 SqFt$787,000Active - 1/40 40
4 Beds 4 Baths 4,364 SqFt$1,499,950Active - 1/35 35
3 Beds 1.75 Baths 1,669 SqFt$699,000Active - 1/40 40
1.04 Acres$165,000Active - 1/3 3
1 Acres$210,000Active - 1/21 21
4.93 Acres$499,950Active - 1/39 39
9.9 Acres$1,699,000Active - 1/40 40
1.25 Acres$160,000Active - 1/20 20
1.2 Acres$160,000Active - 1/35 35
1 Acres$150,000Active - 1/35 35
1 Acres$150,000Active - 1/22 22
1.07 Acres$98,500Active - 1/23 23
1.5 Acres$89,000Active - 1/15 15
1 Acres$195,000Active

