Filters Reset
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available In 98626
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
4 Beds 2 Baths 3,492 SqFt$510,000Open 5/17 1PM-3PM - 3D
3 Beds 3 Baths 3,020 SqFt$870,000Open 5/17 12PM-3PM - 1/40 40
3 Beds 2 Baths 1,755 SqFt$549,900Open 5/17 4PM-6PM - 1/40 40
3 Beds 2.5 Baths 2,333 SqFt$749,000New - 1/23 23
3 Beds 2 Baths 1,620 SqFt$480,000New - 1/40 40
3 Beds 2 Baths 2,286 SqFt$599,000New - 1/37 37
3 Beds 1.75 Baths 1,158 SqFt$347,000New - 1/40 40
3 Beds 1.5 Baths 1,579 SqFt$325,000New - 1/40 40
3 Beds 1.75 Baths 2,912 SqFt$539,900New - 1/29 29
4 Beds 2.5 Baths 2,050 SqFt$449,900New - 1/40 40
4 Beds 2.75 Baths 2,016 SqFt$480,000New - 3D
2 Beds 1 Bath 1,198 SqFt$795,000New - 1/29 29
2 Beds 1 Bath 724 SqFt$240,000New - 1/17 17
3 Beds 1.75 Baths 1,353 SqFt$340,000Pending - 1/40 40
3 Beds 3.25 Baths 4,000 SqFt$769,900Active - 1/37 37
3 Beds 2.5 Baths 2,464 SqFt$650,000Pending - 3D
6 Beds 4 Baths 5,320 SqFt$650,000Active507 Williams Finney RD, Kelso, WA 98626
Keller Williams-Premier Prtnrs • Megan I Anderson
Single Family Home
- 1/39 39
3 Beds 2 Baths 1,800 SqFt$395,000Pending - 1/18 18
3 Beds 2 Baths 1,198 SqFt$349,000Active - 1/30 30
4 Beds 2 Baths 1,152 SqFt$345,000Active - 1/40 40
5 Beds 2.75 Baths 3,298 SqFt$1,100,000Pending192 CROSS CREEK RD, Kelso, WA 98626
Keller Williams-Premier Prtnrs • Amy E Asivido
Single Family Home
- 1/34 34
4 Beds 1.75 Baths 1,703 SqFt$420,000Pending - 1/29 29
3 Beds 1 Bath 1,292 SqFt$385,000Active - 1/22 22
2 Beds 1 Bath 740 SqFt$289,000Pending
- 1
- 2
- 3
- 4
- 5
- ...
- 7

