Filters Reset
Save Search (1)
Save your search to get Alerts
234 Properties
234 Properties Available In 98597
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 205 Beds 3 Baths 2,510 SqFt$632,500Open Mon 11AM-5PM
- 1/21 215 Beds 3 Baths 2,510 SqFt$606,450Open Mon 11AM-5PM
- 1/40 405 Beds 3 Baths 2,480 SqFt$595,000Open Mon 12PM-2PM
- 1/39 394 Beds 2.5 Baths 2,482 SqFt$591,375Open Mon 11AM-5PM
- 1/28 284 Beds 2.5 Baths 2,385 SqFt$596,625Open Mon 11AM-5PM
14756 88th WAY SE #10, Yelm, WA 98597
MLS# 2404534
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/3 34 Beds 2.75 Baths 2,777 SqFt$631,375Open Mon 11AM-5PM
- 1/39 394 Beds 3.25 Baths 2,687 SqFt$599,950Open Mon 11AM-5PM
- 1/14 144 Beds 2.75 Baths 2,509 SqFt$589,950Open Mon 11AM-5PM
- 1/40 404 Beds 2.5 Baths 2,382 SqFt$576,375Open Mon 11AM-5PM
- 1/27 274 Beds 2.5 Baths 2,190 SqFt$571,375Contingent
- 1/23 234 Beds 2.25 Baths 1,839 SqFt$529,950Open Mon 11AM-5PM
- 1/23 235 Beds 3 Baths 2,394 SqFt$649,375Open Mon 11AM-5PM
- 1/23 234 Beds 3 Baths 2,510 SqFt$608,975Open Mon 11AM-5PM
14732 88th WAY SE #6, Yelm, WA 98597
MLS# 2335140
Listed by Berkshire Hathaway HS SSP
Single Family Home
- 1/25 254 Beds 2.5 Baths 2,033 SqFt$555,050Open Mon 11AM-5PM
- 1/24 244 Beds 2.25 Baths 1,839 SqFt$543,559Open Mon 11AM-5PM
- 4 Beds 3.25 Baths 2,853 SqFt$648,375Contingent
- 5 Beds 3 Baths 2,510 SqFt$627,652Contingent
- 1/30 304 Beds 3.5 Baths 2,603 SqFt$644,930Open Mon 11AM-5PM
- 1/34 345 Beds 3 Baths 2,603 SqFt$610,805Open Mon 11AM-5PM
- 1/33 335 Beds 3 Baths 2,603 SqFt$621,450Open Mon 11AM-5PM
- 1/30 304 Beds 3 Baths 2,510 SqFt$629,950Pending
- 1/18 183 Beds 2 Baths 1,742 SqFt$515,000New
- 1/33 334 Beds 2 Baths 1,848 SqFt$458,000New
8601 Deodar CT SE, Yelm, WA 98597
MLS# 2426599
Listed by Realty One Group Turn Key
Manufactured Home
- 1/40 403 Beds 2 Baths 1,205 SqFt$425,000New