Filters Reset
Save Search (1)
Save your search to get Alerts
139 Properties
139 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
6 Beds 4 Baths 2,600 SqFt$682,000Open Sat 11AM-1PM - 1/38 38
3 Beds 2.5 Baths 1,728 SqFt$515,000New - 3D
4 Beds 2.5 Baths 1,700 SqFt$500,000New - 1/40 40
3 Beds 2 Baths 1,968 SqFt$465,000New - 1/40 40
3 Beds 1.75 Baths 1,276 SqFt$459,990New - 3D
3 Beds 2.5 Baths 1,802 SqFt$525,000New - 1/40 40
3 Beds 1.75 Baths 1,649 SqFt$510,000New - 1/31 31
4 Beds 2 Baths 1,488 SqFt$460,000Pending - 1/38 38
3 Beds 2 Baths 1,971 SqFt$245,900New - 1/40 40
3 Beds 2.5 Baths 2,970 SqFt$1,650,000New - 3D
3 Beds 3.5 Baths 3,300 SqFt$1,100,000Pending - 1/25 25
3 Beds 2 Baths 2,446 SqFt$549,900New - 1/40 40
3 Beds 2.5 Baths 1,666 SqFt$480,000Pending - 1/28 28
3 Beds 2.5 Baths 3,020 SqFt$699,900Active - 1/40 40
4 Beds 2.5 Baths 2,210 SqFt$569,000Active5708 Arcarro Ct SE SE, Lacey, WA 98503
Coldwell Banker Danforth • Nicole Liann Koch
Single Family Home
- 1/27 27
1 Bed 1 Bath 560 SqFt$549,000Active - 1/35 35
4 Beds 2.25 Baths 2,408 SqFt$575,000Active2032 Cantergrove DR SE, Lacey, WA 98503
Keller Williams South Sound • Kathryn Campbell
Single Family Home
- 1/40 40
3 Beds 2.25 Baths 1,774 SqFt$539,900Active - 1/28 28
3 Beds 1.25 Baths 1,552 SqFt$459,000Pending - 1/28 28
3 Beds 1.5 Baths 1,110 SqFt$415,000Active - 1/34 34
4 Beds 2.5 Baths 1,985 SqFt$555,000Active - 1/23 23
3 Beds 2 Baths 1,722 SqFt$265,000Active - 1/34 34
3 Beds 1.75 Baths 1,411 SqFt$479,950Active - 1/38 38
4 Beds 2.5 Baths 2,713 SqFt$638,000Active
- 1
- 2
- 3
- 4
- 5
- 6

