Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available In 98103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2.75 Baths 2,320 SqFt$1,495,000Open 5/17 11AM-1PM4460 Midvale AVE N, Seattle, WA 98103
Keller Williams North Seattle • Genine Wood
Single Family Home
- 1/39 39
3 Beds 2.25 Baths 1,702 SqFt$1,098,000Open 5/17 2PM-4PM - 1/37 37
4 Beds 2.25 Baths 1,462 SqFt$1,080,000Open 5/17 1PM-3PM - 3D
3 Beds 2.25 Baths 1,450 SqFt$938,000Open 5/17 2PM-4PM - 1/23 23
2 Beds 1 Bath 1,330 SqFt$829,950Open 5/17 12:30PM-2:30PM - 3D
2 Beds 2.5 Baths 1,175 SqFt$680,000Open 5/17 12PM-2PM - 1/40 40
4 Beds 3.5 Baths 3,380 SqFt$2,050,000Open 5/17 11AM-1PM - 3D
4 Beds 2.5 Baths 2,400 SqFt$1,425,000Open 5/17 12PM-2PM - 3D
4 Beds 2.75 Baths 2,080 SqFt$1,249,999Open 5/17 12PM-2PM - 1/40 40
4 Beds 3 Baths 2,041 SqFt$1,199,000Open 5/17 2PM-4PM - 3D
3 Beds 1.75 Baths 1,768 SqFt$1,050,000Open 5/17 12PM-2PM - 3D
3 Beds 3 Baths 2,080 SqFt$1,050,000Open 5/17 2PM-4PM - 1/25 25
3 Beds 1.75 Baths 1,650 SqFt$1,049,000Open 5/17 5PM-8PM - 1/37 37
4 Beds 2.75 Baths 2,020 SqFt$999,950Open 5/17 11AM-2PM - 1/31 31
2 Beds 1 Bath 1,620 SqFt$899,000Open 5/17 1PM-3PM - 1/40 40
2 Beds 1 Bath 790 SqFt$740,000Open 5/17 11AM-1PM - 1/31 31
3 Beds 2.25 Baths 1,193 SqFt$699,000Open 5/17 2PM-4PM - 1/22 22
2 Beds 1 Bath 780 SqFt$615,000Open 5/17 2PM-4PM - 1/29 29
2 Beds 1.5 Baths 910 SqFt$519,950Open 5/17 12PM-2PM - 1/40 40
4 Beds 1.75 Baths 2,250 SqFt$1,645,000Open 5/17 1PM-4PM5207 Wallingford AVE N, Seattle, WA 98103
Windermere RE Greenwood • Adrian Jensen
Single Family Home
- 1/32 32
4 Beds 1.75 Baths 2,243 SqFt$1,595,000Open 5/17 1:30PM-3:30PM - 3D
3 Beds 2 Baths 1,625 SqFt$1,159,000Open 5/17 1PM-3PM - 1/38 38
3 Beds 1.75 Baths 2,000 SqFt$1,095,000Open 5/17 12PM-2PM - 3D
3 Beds 2.5 Baths 1,140 SqFt$785,000Open 5/17 11AM-1PM
- 1
- 2
- 3
- 4
- 5
- ...
- 12

