Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 98029
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
4 Beds 4 Baths 3,920 SqFt$2,125,000Open Fri 5PM-7PM4511 238th PL SE, Sammamish, WA 98029
Windermere Real Estate/East • Scott Sorenson
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 1,800 SqFt$1,199,950Open Sat 12PM-2PM - 3D
6 Beds 2.75 Baths 3,011 SqFt$1,974,995Open Tue 11PM-6PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,899,995Open Tue 11AM-6PM - 3D
5 Beds 3.25 Baths 3,726 SqFt$2,049,995Open Tue 11AM-6PM - 3D
4 Beds 3.25 Baths 2,840 SqFt$1,774,995Open Tue 10AM-6PM - 3D
5 Beds 2.75 Baths 3,011 SqFt$1,999,995Open Tue 10AM-6PM - 3D
5 Beds 2.75 Baths 3,016 SqFt$1,899,995Open Tue 1PM-6PM - 3D
5 Beds 2.75 Baths 2,770 SqFt$1,774,995Open Tue 1PM-6PM - 1/35 35
2 Beds 1.75 Baths 1,060 SqFt$625,000New - 1/39 39
4 Beds 3 Baths 2,436 SqFt$1,395,000Pending - 3D
3 Beds 2.5 Baths 1,630 SqFt$1,125,000New - 1/29 29
5 Beds 2.75 Baths 2,790 SqFt$5,500New - 1/40 40
4 Beds 3.25 Baths 3,370 SqFt$2,370,000Pending1845 10th AVE NE, Issaquah, WA 98029
Windermere Real Estate/East • Anthony E. Butz
Single Family Home
- 3D
5 Beds 3.25 Baths 4,670 SqFt$2,088,500Pending1073 Pine Crest CIR NE, Issaquah, WA 98029
John L. Scott, Inc. • Robin Root James
Single Family Home
- 1/36 36
3 Beds 2.5 Baths 1,882 SqFt$949,000New - 3D
4 Beds 2.5 Baths 1,680 SqFt$925,000New - 1/39 39
3 Beds 1.5 Baths 1,140 SqFt$660,000New - 1/15 15
3 Beds 2.5 Baths 2,255 SqFt$4,250New - 3D
4 Beds 4.5 Baths 4,820 SqFt$2,392,000New23270 SE 51st PL, Issaquah, WA 98029
Windermere Real Estate/East • Craig M Gaudry
Single Family Home
- 1/33 33
3 Beds 2.25 Baths 2,490 SqFt$1,398,000New - 1/25 25
3 Beds 1.75 Baths 1,760 SqFt$1,035,000New23900 SE 42nd PL, Sammamish, WA 98029
Windermere Real Estate/East • Meg Barlament
Single Family Home
- 3D
4 Beds 2.5 Baths 2,040 SqFt$1,275,000Pending - 1/28 28
2 Beds 2.25 Baths 1,727 SqFt$841,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7

