Filters Reset
Save Search (1)
Save your search to get Alerts
131 Properties
131 Properties Available In 98008
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 2.5 Baths 1,974 SqFt$1,299,000Open Fri 12PM-6PM - 3D
3 Beds 3.25 Baths 2,119 SqFt$1,549,000Open Fri 12AM-6PM - 3D
3 Beds 3.25 Baths 2,119 SqFt$1,449,000Open Fri 12PM-6PM - 3D
3 Beds 2.5 Baths 1,974 SqFt$1,399,000Open Fri 12PM-6PM - 3D
3 Beds 2.5 Baths 1,974 SqFt$1,375,000Open Fri 12PM-6PM - 1/35 35
3 Beds 2.5 Baths 1,974 SqFt$1,375,000Pending - 1/25 25
4 Beds 2 Baths 1,710 SqFt$1,598,000New627 166th AVE NE, Bellevue, WA 98008
Kelly Right RE of Seattle LLC • Geetika Nagpal
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,537 SqFt$1,298,000New - 1/40 40
5 Beds 4 Baths 4,974 SqFt$3,600,000Pending - 3D
5 Beds 4.25 Baths 4,020 SqFt$3,150,000New - 3D
5 Beds 4.25 Baths 4,300 SqFt$2,850,000Pending - 1/40 40
5 Beds 3.25 Baths 2,520 SqFt$1,550,000New - 1/25 25
4 Beds 2.75 Baths 2,030 SqFt$1,300,000New - 1/40 40
3 Beds 1.75 Baths 1,150 SqFt$1,245,000New - 1/33 33
3 Beds 2 Baths 1,190 SqFt$1,238,000New - 3D
3 Beds 2.5 Baths 1,999 SqFt$970,000New - 1/37 37
3 Beds 2.5 Baths 1,380 SqFt$798,888New - 1/15 15
2 Beds 2 Baths 1,388 SqFt$575,000New - 1/11 11
5 Beds 4.75 Baths 4,324 SqFt$3,198,000New - 1/25 25
4 Beds 3.5 Baths 2,423 SqFt$1,360,000New - 1/28 28
2 Beds 2.25 Baths 1,877 SqFt$1,050,000New - 1/10 10
5 Beds 4.25 Baths 3,010 SqFt$2,643,250New - 1/30 30
5 Beds 3.5 Baths 2,330 SqFt$1,299,900New - 1/34 34
6 Beds 3.75 Baths 3,910 SqFt$2,250,000New
- 1
- 2
- 3
- 4
- 5
- 6

