Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
5 Beds 4 Baths 4,158 SqFt$3,149,950Open Fri 5PM-7PM15423 SE 7th PL, Bellevue, WA 98007
Windermere Real Estate/East • Tyler Woodbridge
Single Family Home
- 1/25 25
3 Beds 1.75 Baths 1,073 SqFt$480,000Open Sat 3PM-5PM - 1/29 29
4 Beds 2.75 Baths 2,640 SqFt$1,599,000Open Sat 12PM-2PM - 1/30 30
5 Beds 3 Baths 3,120 SqFt$1,498,000Open Sun 1PM-3PM - 1/32 32
2 Beds 1.5 Baths 940 SqFt$449,950Open Sun 3PM-5PM - 1/19 19
3 Beds 2 Baths 1,062 SqFt$2,450New - 1/37 37
3 Beds 2.25 Baths 1,782 SqFt$1,377,500New - 1/10 10
3 Beds 2 Baths 1,340 SqFt$3,100New - 1/40 40
6 Beds 3.5 Baths 4,208 SqFt$3,150,000New - 1/39 39
3 Beds 2.5 Baths 1,760 SqFt$1,300,000Pending - 1/29 29
1 Bed 1 Bath 684 SqFt$225,000New - 1/29 29
5 Beds 3 Baths 2,360 SqFt$1,300,000New - 1/40 40
6 Beds 4 Baths 4,381 SqFt$7,500New - 1/21 21
1 Bed 1 Bath 684 SqFt$213,999Active - 1/22 22
3 Beds 1.75 Baths 1,560 SqFt$1,425,000Pending - 1/15 15
1 Bed 1 Bath 670 SqFt$335,000Active - 1/39 39
5 Beds 4 Baths 4,798 SqFt$3,250,000Active - 1/40 40
4 Beds 3.75 Baths 3,373 SqFt$1,790,000Active - 3D
4 Beds 2.25 Baths 2,480 SqFt$1,550,000Pending15155 NE 6th ST, Bellevue, WA 98007
Wilson Northwest Investments • Kristina Sunwoo
Single Family Home
- 1/39 39
4 Beds 2.25 Baths 1,790 SqFt$1,198,000Pending - 3D
2 Beds 1.75 Baths 1,311 SqFt$539,000Active - 1/33 33
2 Beds 1 Bath 900 SqFt$395,000Active - 1/26 26
1 Bed 1 Bath 656 SqFt$251,754Active - 1/37 37
3 Beds 1 Bath 1,150 SqFt$1,198,000Active
- 1
- 2
- 3
- 4
- 5
- 6

