Filters Reset
Save Search (1)
Save your search to get Alerts
180 Properties
180 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3D
3 Beds 2.25 Baths 1,460 SqFt$800,000Open 5/17 11AM-1PM - 1/20 20
2 Beds 1.5 Baths 1,220 SqFt$695,000Pending1548 NW 58th ST NW #B, Seattle, WA 98107
Windermere Real Estate Co. • Kathleen Browne
Single Family Home
- 1/37 37
3 Beds 2.25 Baths 1,427 SqFt$825,000Open 5/17 11PM-2PM - 3D
3 Beds 2.5 Baths 1,450 SqFt$799,000Open 5/17 10AM-12PM - 3D
1 Bed 1 Bath 531 SqFt$333,000Open 5/17 12PM-2PM - 1/17 17
3 Beds 1.75 Baths 1,230 SqFt$795,000Open 5/17 2PM-4PM - 3D
3 Beds 2.25 Baths 1,612 SqFt$949,950Open 5/17 1:30PM-3:30PM1755 NW 62nd ST, Seattle, WA 98107
Windermere Real Estate Midtown • Dan Wilcynski
Single Family Home
- 1/29 29
3 Beds 2.5 Baths 1,855 SqFt$950,000Open 5/17 12PM-2PM - 1/37 37
3 Beds 1.75 Baths 1,320 SqFt$849,995Open 5/17 3PM-5PM - 3D
1 Bed 1 Bath 725 SqFt$419,000Open 5/17 11AM-1PM - 1/22 22
3 Beds 2 Baths 1,713 SqFt$999,900Open 5/17 1:30PM-3:30PM - 1/23 23
3 Beds 1.75 Baths 1,735 SqFt$974,900Open 5/17 1:30PM-3:30PM - 1/40 40
4 Beds 2.25 Baths 1,614 SqFt$1,025,000Open 5/17 2PM-4PM - 1/30 30
2 Beds 1.75 Baths 1,093 SqFt$715,000Open 5/17 11AM-1PM - 1/23 23
3 Beds 2.25 Baths 1,670 SqFt$925,000Open Sat 12PM-4PM3012 B NW 56th ST, Seattle, WA 98107
Intracorp Marketing&Sales LLC • Sharon S. Gentry
Single Family Home
- 1/11 11
3 Beds 1.75 Baths 1,733 SqFt$4,575New - 1/21 21
1 Bed 1 Bath 879 SqFt$394,000New - 3D
3 Beds 1.75 Baths 1,221 SqFt$379,000New - 1/33 33
3 Beds 1.75 Baths 1,280 SqFt$359,900New1219 E Mt Hood ST, Othello, WA 99344
Imagine Realty Grp ERA Powered • Jessie Weno Dominguez
Single Family Home
- 1/40 40
4 Beds 2 Baths 2,313 SqFt$450,000New - 1/17 17
3 Beds 2.5 Baths 1,732 SqFt$4,795New - 1/29 29
5 Beds 3 Baths 2,500 SqFt$995,000Pending - 1/38 38
3 Beds 2.5 Baths 1,340 SqFt$899,000Active - 1/15 15
702 SqFt$315,000Active
- 1
- 2
- 3
- 4
- 5
- ...
- 8

