Filters Reset
Save Search (1)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 36
0.23 Acres$199,000Active - 1/37 37
0.24 Acres$199,000Active - 1/19 19
0.11 Acres$199,000Active - 1/19 19
0.57 Acres$235,000Active - 1/36 36
0.42 Acres$299,000Active - 1/7 7
1 Acres$419,000Active - 1/15 15
8.99 Acres$1,300,000Active - 1/23 23
0.36 Acres$289,000Active - 1/25 25
0.29 Acres$254,000Active - 1/33 33
2.12 Acres Lot$3,999,000Active - 1/5 5
8.53 Acres$680,000Active - 1/11 11
5.65 Acres$995,000Active - 1/11 11
1.21 Acres$224,900Active - 1/14 14
1.28 Acres$224,900Active - 1/10 10
1.01 Acres$199,900Active - 1/13 13
1.05 Acres$199,900Active - 1/13 13
1.1 Acres$159,900Active - 1/16 16
0.21 Acres$295,000Active - 1/12 12
2.81 Acres$275,000Pending900 Lower Joe Creek RD, Manson, WA 98831
MLS# 2343006
Listed by Windermere RE/Lake Chelan
Vacant Land
- 1/30 30
0.33 Acres$264,000Active - 1/6 6
0.52 Acres$214,950Active - 1/7 7
0.4 Acres$194,950Active - 1/9 9
0.2 Acres$179,500Active - 1/7 7
2.67 Acres$177,500Active

